Dimensions
Lengte | 23,65 meter |
Width | 6,30 meter |
Draft | 2,80 meter |
GT | 64 ton |
Build | 1963 |
Shipyard | Scheepswerven v/h H.H. Bodewes, Millingen |
Build number | 629 |
Main engine | Mitsubishi S12R. 1280 PK. 940KW. 1600 RPM |
Auxiliary | 2x Mitsubishi 220/380 volt 35 Kva Generator (Silent pack) Mitsubishi 510 Hp. for Hydraulic system |
Bow Thruster | 250 Hp. hydraulic driven |
Propulsion / Steering System | Single screw 2 meter diameter in a short nozzle. With 2 fishtail rudders. |
Deck equipment | Hydraulic capstan 20 ton Hydraulic push/coupling winches 40 ton Hydraulic anchor winch with 1500 kg. anchor Spacious aft deck covered with wood |
Bollard Pull | 17 Ton |
Callsign | 2HPT2 |
MMSI | 235105625 |
European number | 02718098 |
Telephone | +31 (0) 6-29731365 |
liam-p@msp-towing.nl | |
More details | MCA Workboat category 2, 60NM from a safe haven. |
Dutch Shipping inspection Certificate valid untill 2023 | |
Communitair pushing Certificate up to 3600 Tonnes | |
JRC Color LCD River Radar | |
3x Sailor VHF 1x DSC | |
DGPS – Chartplotter – Time Zero | |
JRC Color LCD Echosounder | |
RZ Compass – and riverpilot | |
RZ Rate of turn indicator | |
Hydraulic double drum winch for plough | |
Hydraulic coupling winches 40 ton | |
Hydraulic Capstan 10 ton | |
Pushing bow with rubber fender | |
8000 Watt deck flood lights | |
Tachograph | |
2 Air Compressors | |
Pressure System | |
Fuel Transfer pump | |
Freshwater Transfer pump | |
Welding gear |
Optional | A-Frame with winch and 7.5 meter plough |
Multibeam frame. | |
Bunker capacity | 20.000 litre Fuel oil |
9.000 litre Fresh Water |